bgpkit logo

BGPKIT Broker Status

Last updated: 3 minutes ago (UTC 2026-03-04T07:16:34Z)

Route Collectors
84
RouteViews 58
RIPE RIS 26
Data On-time Rate
99.4%
Delayed: route-views.gixa_updates
Full-feed Peers
1425 (3304)
RV: 750 (1852)
RIS: 675 (1452)
Peer AS Country/Region
Loading ASN data...
Showing 156 of 168 entries
Project:
Type:
Status:
Collector IDTypeStatusFile Time UTCLast Updated AtSizeLatest
rib 2026-03-04 00:00:007 hours ago403.70 MBDownload
updates 2026-03-04 07:10:007 minutes ago7.34 MBDownload
rib 2026-03-04 00:00:007 hours ago344.98 MBDownload
updates 2026-03-04 07:10:007 minutes ago4.19 MBDownload
rib 2026-03-04 00:00:007 hours ago310.38 MBDownload
updates 2026-03-04 07:10:007 minutes ago3.15 MBDownload
rib 2026-03-04 00:00:007 hours ago68.16 MBDownload
updates 2026-03-04 07:10:007 minutes ago574.46 kBDownload
rib 2026-03-04 00:00:007 hours ago102.76 MBDownload
updates 2026-03-04 07:10:007 minutes ago1.05 MBDownload
rib 2026-03-04 00:00:007 hours ago44.04 MBDownload
updates 2026-03-04 07:10:007 minutes ago230.40 kBDownload
rib 2026-03-04 00:00:007 hours ago83.89 MBDownload
updates 2026-03-04 07:10:007 minutes ago982.02 kBDownload
rib 2026-03-04 00:00:007 hours ago123.73 MBDownload
updates 2026-03-04 07:10:007 minutes ago804.86 kBDownload
rib 2026-03-04 00:00:007 hours ago56.62 MBDownload
updates 2026-03-04 07:10:007 minutes ago788.48 kBDownload
rib 2026-03-04 00:00:007 hours ago339.74 MBDownload
updates 2026-03-04 07:10:007 minutes ago3.15 MBDownload
rib 2026-03-04 00:00:007 hours ago59.77 MBDownload
updates 2026-03-04 07:10:007 minutes ago528.38 kBDownload
rib 2026-03-04 00:00:007 hours ago41.94 MBDownload
updates 2026-03-04 07:10:007 minutes ago327.68 kBDownload
rib 2026-03-04 00:00:007 hours ago141.56 MBDownload
updates 2026-03-04 07:10:007 minutes ago1.05 MBDownload
rib 2026-03-04 00:00:007 hours ago32.51 MBDownload
updates 2026-03-04 07:10:007 minutes ago349.18 kBDownload
rib 2026-03-04 00:00:007 hours ago15.73 MBDownload
updates 2026-03-04 07:10:007 minutes ago30.72 kBDownload
rib 2026-03-04 00:00:007 hours ago100.66 MBDownload
updates 2026-03-04 07:10:007 minutes ago995.33 kBDownload
rib 2026-03-04 00:00:007 hours ago261.10 MBDownload
updates 2026-03-04 07:10:007 minutes ago3.15 MBDownload
rib 2026-03-04 00:00:007 hours ago223.35 MBDownload
updates 2026-03-04 07:10:007 minutes ago2.10 MBDownload
rib 2026-03-04 00:00:007 hours ago36.70 MBDownload
updates 2026-03-04 07:05:0012 minutes ago259.07 kBDownload
rib 2026-03-04 00:00:007 hours ago78.64 MBDownload
updates 2026-03-04 07:10:007 minutes ago1.05 MBDownload
rib 2026-03-04 00:00:007 hours ago85.98 MBDownload
updates 2026-03-04 07:05:0012 minutes ago2.10 MBDownload
rib 2026-03-04 00:00:007 hours ago430.96 MBDownload
updates 2026-03-04 07:10:007 minutes ago5.24 MBDownload
rib 2026-03-04 00:00:007 hours ago31.46 MBDownload
updates 2026-03-04 07:10:007 minutes ago323.58 kBDownload
rib 2026-03-04 06:00:00an hour ago111.15 MBDownload
updates 2026-03-04 07:00:0017 minutes ago3.36 MBDownload
rib 2026-03-04 06:00:00an hour ago18.87 MBDownload
updates 2026-03-04 07:00:0017 minutes ago1.57 MBDownload
rib 2026-03-04 06:00:00an hour ago35.84 kBDownload
updates 2026-03-04 07:00:0017 minutes ago14.00 BytesDownload
rib 2026-03-04 06:00:00an hour ago6.19 MBDownload
updates 2026-03-04 07:00:0017 minutes ago63.49 kBDownload
rib 2026-03-04 06:00:00an hour ago15.73 MBDownload
updates 2026-03-04 07:00:0017 minutes ago836.61 kBDownload
rib 2026-03-04 06:00:00an hour ago656.38 kBDownload
updates 2026-03-04 07:00:0017 minutes ago5.02 kBDownload
rib 2026-03-04 06:00:00an hour ago32.51 MBDownload
updates 2026-03-04 07:00:0017 minutes ago1.05 MBDownload
rib 2026-03-04 06:00:00an hour ago485.38 kBDownload
updates 2026-03-04 07:00:0017 minutes ago12.29 kBDownload
rib 2026-03-04 06:00:00an hour ago32.51 MBDownload
updates 2026-03-04 07:00:0017 minutes ago832.51 kBDownload
rib 2026-03-04 06:00:00an hour ago5.73 kBDownload
updates 2026-03-04 07:00:0017 minutes ago14.00 BytesDownload
rib 2026-03-04 06:00:00an hour ago29.36 MBDownload
updates 2026-03-04 07:00:0017 minutes ago1.15 MBDownload
rib 2026-03-04 06:00:00an hour ago90.18 MBDownload
updates 2026-03-04 07:00:0017 minutes ago4.82 MBDownload
rib 2026-03-04 06:00:00an hour ago12.58 MBDownload
updates 2026-03-04 07:00:0017 minutes ago891.90 kBDownload
rib 2026-03-04 06:00:00an hour ago12.58 MBDownload
updates 2026-03-04 07:00:0017 minutes ago306.18 kBDownload
rib 2026-03-04 06:00:00an hour ago44.04 MBDownload
updates 2026-03-04 07:00:0017 minutes ago748.54 kBDownload
rib 2026-03-04 06:00:00an hour ago42.99 MBDownload
updates 2026-03-04 07:00:0017 minutes ago1.26 MBDownload
rib 2026-03-04 06:00:00an hour ago1.26 MBDownload
updates 2026-03-04 07:00:0017 minutes ago86.02 kBDownload
rib 2026-03-04 06:00:00an hour ago22.02 MBDownload
updates 2026-03-04 07:00:0017 minutes ago1.89 MBDownload
rib 2026-03-04 06:00:00an hour ago17.83 MBDownload
updates 2026-03-04 07:00:0017 minutes ago823.30 kBDownload
rib 2026-03-04 06:00:00an hour ago58.72 MBDownload
updates 2026-03-04 07:00:0017 minutes ago2.73 MBDownload
rib 2026-03-04 06:00:00an hour ago102.40 kBDownload
updates 2026-03-04 07:00:0017 minutes ago1.43 kBDownload
rib 2026-03-04 06:00:00an hour ago15.73 MBDownload
updates 2026-03-04 07:00:0017 minutes ago2.31 MBDownload
rib 2026-03-04 06:00:00an hour ago88.08 MBDownload
updates 2026-03-04 07:00:0017 minutes ago5.03 MBDownload
rib 2026-03-04 06:00:00an hour ago16.78 MBDownload
updates 2026-03-04 07:00:0017 minutes ago501.76 kBDownload
rib 2026-03-04 06:00:00an hour ago110.10 MBDownload
updates 2026-03-04 07:00:0017 minutes ago4.40 MBDownload
rib 2026-03-04 06:00:00an hour ago55.57 MBDownload
updates 2026-03-04 07:00:0017 minutes ago2.94 MBDownload
rib 2026-03-04 06:00:00an hour ago41.94 MBDownload
updates 2026-03-04 07:00:0017 minutes ago2.31 MBDownload
rib 2026-03-03 14:00:0017 hours ago10.24 kBDownload
updates 2026-03-03 14:00:0017 hours ago439.00 BytesDownload
rib 2026-03-04 06:00:00an hour ago99.33 kBDownload
updates 2026-03-04 07:00:0017 minutes ago1.13 kBDownload
rib 2026-03-04 06:00:00an hour ago28.31 MBDownload
updates 2026-03-04 07:00:0017 minutes ago592.90 kBDownload
rib 2026-03-04 06:00:00an hour ago34.60 MBDownload
updates 2026-03-04 07:00:0017 minutes ago3.25 MBDownload
rib 2026-03-04 06:00:00an hour ago187.70 MBDownload
updates 2026-03-04 06:45:0032 minutes ago6.08 MBDownload
rib 2026-03-04 06:00:00an hour ago1.99 MBDownload
updates 2026-03-04 07:00:0017 minutes ago300.03 kBDownload
rib 2026-03-04 06:00:00an hour ago110.10 MBDownload
updates 2026-03-04 07:00:0017 minutes ago11.53 MBDownload
rib 2026-03-04 06:00:00an hour ago16.78 MBDownload
updates 2026-03-04 07:00:0017 minutes ago247.81 kBDownload
rib 2026-03-04 06:00:00an hour ago37.75 MBDownload
updates 2026-03-04 07:00:0017 minutes ago2.10 MBDownload
rib 2026-03-04 06:00:00an hour ago44.04 MBDownload
updates 2026-03-04 07:00:0017 minutes ago2.31 MBDownload
rib 2026-03-04 06:00:00an hour ago11.53 MBDownload
updates 2026-03-04 07:00:0017 minutes ago180.22 kBDownload
rib 2026-03-04 06:00:00an hour ago13.63 MBDownload
updates 2026-03-04 07:00:0017 minutes ago302.08 kBDownload
rib 2026-03-04 06:00:00an hour ago42.99 MBDownload
updates 2026-03-04 07:00:0017 minutes ago2.10 MBDownload
rib 2026-03-04 06:00:00an hour ago35.65 MBDownload
updates 2026-03-04 07:00:0017 minutes ago4.61 MBDownload
rib 2026-03-04 06:00:00an hour ago118.49 MBDownload
updates 2026-03-04 06:45:0032 minutes ago7.86 MBDownload
rib 2026-03-04 06:00:00an hour ago15.73 MBDownload
updates 2026-03-04 07:00:0017 minutes ago331.78 kBDownload
rib 2026-03-04 06:00:00an hour ago61.87 MBDownload
updates 2026-03-04 07:00:0017 minutes ago3.46 MBDownload
rib 2026-03-04 06:00:00an hour ago37.75 MBDownload
updates 2026-03-04 07:00:0017 minutes ago2.10 MBDownload
rib 2026-03-04 06:00:00an hour ago36.70 MBDownload
updates 2026-03-04 07:00:0017 minutes ago1.47 MBDownload
rib 2026-03-04 06:00:00an hour ago22.02 MBDownload
updates 2026-03-04 07:00:0017 minutes ago289.79 kBDownload
rib 2026-03-04 06:00:00an hour ago73.40 MBDownload
updates 2026-03-04 07:00:0017 minutes ago1.15 MBDownload
rib 2026-03-04 06:00:00an hour ago90.18 MBDownload
updates 2026-03-04 07:00:0017 minutes ago4.82 MBDownload
rib 2026-03-04 06:00:00an hour ago114.29 MBDownload
updates 2026-03-04 07:00:0017 minutes ago8.18 MBDownload
rib 2026-03-04 06:00:00an hour ago99.61 MBDownload
updates 2026-03-04 07:00:0017 minutes ago5.45 MBDownload
rib 2026-03-04 06:00:00an hour ago88.08 MBDownload
updates 2026-03-04 07:00:0017 minutes ago9.86 MBDownload
rib 2026-03-04 06:00:00an hour ago24.12 MBDownload
updates 2026-03-04 07:00:0017 minutes ago2.83 MBDownload
rib 2026-03-04 06:00:00an hour ago85.98 MBDownload
updates 2026-03-04 07:00:0017 minutes ago6.29 MBDownload
rib 2026-03-04 06:00:00an hour ago63.96 MBDownload
updates 2026-03-04 07:00:0017 minutes ago3.36 MBDownload
Showing 3304 of 3304 peers
Project:
Collector:
IP:
Feed:
Collector ▲IPASNCountry/RegionIPv4 PrefixesIPv6 PrefixesConnected ASNsFull-feed?
2001:7f8:1:0:a500:13:6907:1
-- 0 10No
2001:7f8:1:0:a500:13:6907:2
-- 0 10No
2001:7f8:1:0:a500:19:9524:1
-- 0 236,173750Yes
2001:7f8:1:0:a500:21:3241:1
-- 0 222,1501,152Yes
2001:7f8:1:0:a500:27:1253:1
-- 0 227,171509Yes
2001:7f8:1:0:a500:39:8465:1
-- 0 235,622512Yes
2001:7f8:1::a500:1103:2
-- 0 232,028845Yes
2001:7f8:1::a500:1140:1
-- 0 231,665721Yes
2001:7f8:1::a500:2119:1
-- 0 9831No
2001:7f8:1::a500:293:1
-- 0 235,779392Yes
2001:7f8:1::a500:3320:1
-- 0 199,381444Yes
2001:7f8:1::a500:6777:1
-- 0 19,6772,339No
2001:7f8:1::a500:6777:2
-- 0 19,6922,338No
2001:7f8:1::a500:6830:2
-- 0 230,646187Yes
2001:7f8:1::a500:7342:1
-- 0 171No
2001:7f8:1::a500:8075:1
-- 0 1575No
2001:7f8:1::a500:8075:2
-- 0 1575No
2001:7f8:1::a500:9002:1
-- 0 229,7931,646Yes
2001:7f8:1::a501:6509:1
-- 0 1,42223No
2001:7f8:1::a501:6509:2
-- 0 1,42223No