bgpkit logo

BGPKIT Broker Status

Last updated: 4 minutes ago (UTC 2026-03-10T06:26:10Z)

Route Collectors
85
RouteViews 59
RIPE RIS 26
Data On-time Rate
98.7%
Delayed: route-views.gixa_rib, route-views.gixa_updates
Full-feed Peers
1443 (3320)
RV: 765 (1863)
RIS: 678 (1457)
Peer AS Country/Region
Loading ASN data...
Showing 158 of 170 entries
Project:
Type:
Status:
Collector IDTypeStatusFile Time UTCLast Updated AtSizeLatest
rib 2026-03-10 00:00:006 hours ago405.80 MBDownload
updates 2026-03-10 06:20:006 minutes ago5.24 MBDownload
rib 2026-03-10 00:00:006 hours ago348.13 MBDownload
updates 2026-03-10 06:20:006 minutes ago4.19 MBDownload
rib 2026-03-10 00:00:006 hours ago312.48 MBDownload
updates 2026-03-10 06:20:006 minutes ago4.19 MBDownload
rib 2026-03-10 00:00:006 hours ago69.21 MBDownload
updates 2026-03-10 06:20:006 minutes ago610.30 kBDownload
rib 2026-03-10 00:00:006 hours ago104.86 MBDownload
updates 2026-03-10 06:20:006 minutes ago1.05 MBDownload
rib 2026-03-10 00:00:006 hours ago44.04 MBDownload
updates 2026-03-10 06:20:006 minutes ago247.81 kBDownload
rib 2026-03-10 00:00:006 hours ago85.98 MBDownload
updates 2026-03-10 06:20:006 minutes ago1.05 MBDownload
rib 2026-03-10 00:00:006 hours ago122.68 MBDownload
updates 2026-03-10 06:20:006 minutes ago849.92 kBDownload
rib 2026-03-10 00:00:006 hours ago58.72 MBDownload
updates 2026-03-10 06:20:006 minutes ago463.87 kBDownload
rib 2026-03-10 00:00:006 hours ago340.79 MBDownload
updates 2026-03-10 06:20:006 minutes ago4.19 MBDownload
rib 2026-03-10 00:00:006 hours ago59.77 MBDownload
updates 2026-03-10 06:15:0011 minutes ago521.22 kBDownload
rib 2026-03-10 00:00:006 hours ago42.99 MBDownload
updates 2026-03-10 06:20:006 minutes ago241.66 kBDownload
rib 2026-03-10 00:00:006 hours ago144.70 MBDownload
updates 2026-03-10 06:20:006 minutes ago2.10 MBDownload
rib 2026-03-10 00:00:006 hours ago32.51 MBDownload
updates 2026-03-10 06:20:006 minutes ago275.46 kBDownload
rib 2026-03-10 00:00:006 hours ago15.73 MBDownload
updates 2026-03-10 06:20:006 minutes ago996.35 kBDownload
rib 2026-03-10 00:00:006 hours ago101.71 MBDownload
updates 2026-03-10 06:20:006 minutes ago963.58 kBDownload
rib 2026-03-10 00:00:006 hours ago260.05 MBDownload
updates 2026-03-10 06:20:006 minutes ago3.15 MBDownload
rib 2026-03-10 00:00:006 hours ago212.86 MBDownload
updates 2026-03-10 06:20:006 minutes ago2.10 MBDownload
rib 2026-03-10 00:00:006 hours ago31.46 MBDownload
updates 2026-03-10 06:20:006 minutes ago201.73 kBDownload
rib 2026-03-10 00:00:006 hours ago77.59 MBDownload
updates 2026-03-10 06:20:006 minutes ago709.63 kBDownload
rib 2026-03-10 00:00:006 hours ago83.89 MBDownload
updates 2026-03-10 06:15:0011 minutes ago964.61 kBDownload
rib 2026-03-10 00:00:006 hours ago441.45 MBDownload
updates 2026-03-10 06:20:006 minutes ago5.24 MBDownload
rib 2026-03-10 00:00:006 hours ago32.51 MBDownload
updates 2026-03-10 06:20:006 minutes ago322.56 kBDownload
rib 2026-03-10 06:00:0026 minutes ago113.25 MBDownload
updates 2026-03-10 06:00:0026 minutes ago3.77 MBDownload
rib 2026-03-10 06:00:0026 minutes ago19.92 MBDownload
updates 2026-03-10 06:00:0026 minutes ago339.97 kBDownload
rib 2026-03-10 06:00:0026 minutes ago36.86 kBDownload
updates 2026-03-10 06:00:0026 minutes ago345.00 BytesDownload
rib 2026-03-10 06:00:0026 minutes ago14.68 MBDownload
updates 2026-03-10 06:00:0026 minutes ago175.10 kBDownload
rib 2026-03-10 06:00:0026 minutes ago15.73 MBDownload
updates 2026-03-10 06:00:0026 minutes ago290.82 kBDownload
rib 2026-03-10 06:00:0026 minutes ago9.23 MBDownload
updates 2026-03-10 06:00:0026 minutes ago41.98 kBDownload
rib 2026-03-10 06:00:0026 minutes ago32.51 MBDownload
updates 2026-03-10 06:00:0026 minutes ago485.38 kBDownload
rib 2026-03-10 06:00:0026 minutes ago489.47 kBDownload
updates 2026-03-10 06:00:0026 minutes ago11.26 kBDownload
rib 2026-03-10 06:00:0026 minutes ago32.51 MBDownload
updates 2026-03-10 06:00:0026 minutes ago694.27 kBDownload
rib 2026-03-10 06:00:0026 minutes ago5.63 kBDownload
updates 2026-03-10 06:00:0026 minutes ago328.00 BytesDownload
rib 2026-03-10 06:00:0026 minutes ago28.31 MBDownload
updates 2026-03-10 06:00:0026 minutes ago779.26 kBDownload
rib 2026-03-10 06:00:0026 minutes ago90.18 MBDownload
updates 2026-03-10 06:00:0026 minutes ago8.39 MBDownload
rib 2026-03-10 06:00:0026 minutes ago12.58 MBDownload
updates 2026-03-10 06:00:0026 minutes ago123.90 kBDownload
rib 2026-03-10 06:00:0026 minutes ago12.58 MBDownload
updates 2026-03-10 06:00:0026 minutes ago727.04 kBDownload
rib 2026-03-10 06:00:0026 minutes ago56.62 MBDownload
updates 2026-03-10 06:00:0026 minutes ago2.31 MBDownload
rib 2026-03-10 06:00:0026 minutes ago45.09 MBDownload
updates 2026-03-10 06:00:0026 minutes ago680.96 kBDownload
rib 2026-03-10 06:00:0026 minutes ago44.04 MBDownload
updates 2026-03-10 06:00:0026 minutes ago1.05 MBDownload
rib 2026-03-10 06:00:0026 minutes ago1.26 MBDownload
updates 2026-03-10 06:00:0026 minutes ago15.36 kBDownload
rib 2026-03-10 06:00:0026 minutes ago22.02 MBDownload
updates 2026-03-10 06:00:0026 minutes ago295.94 kBDownload
rib 2026-03-10 06:00:0026 minutes ago17.83 MBDownload
updates 2026-03-10 06:00:0026 minutes ago194.56 kBDownload
rib 2026-03-10 06:00:0026 minutes ago56.62 MBDownload
updates 2026-03-10 06:00:0026 minutes ago2.31 MBDownload
rib 2026-03-10 06:00:0026 minutes ago102.40 kBDownload
updates 2026-03-10 06:00:0026 minutes ago3.89 kBDownload
rib 2026-03-10 06:00:0026 minutes ago16.78 MBDownload
updates 2026-03-10 06:00:0026 minutes ago1.89 MBDownload
rib 2026-03-10 06:00:0026 minutes ago89.13 MBDownload
updates 2026-03-10 06:00:0026 minutes ago1.78 MBDownload
rib 2026-03-10 06:00:0026 minutes ago16.78 MBDownload
updates 2026-03-10 06:00:0026 minutes ago315.39 kBDownload
rib 2026-03-10 06:00:0026 minutes ago111.15 MBDownload
updates 2026-03-10 06:00:0026 minutes ago3.15 MBDownload
rib 2026-03-10 06:00:0026 minutes ago52.43 MBDownload
updates 2026-03-10 06:00:0026 minutes ago962.56 kBDownload
rib 2026-03-10 06:00:0026 minutes ago46.14 MBDownload
updates 2026-03-10 06:00:0026 minutes ago2.20 MBDownload
rib 2026-03-07 10:00:003 days ago10.24 kBDownload
updates 2026-03-07 11:00:003 days ago14.00 BytesDownload
rib 2026-03-10 06:00:0026 minutes ago105.47 kBDownload
updates 2026-03-10 06:00:0026 minutes ago1.13 kBDownload
rib 2026-03-10 06:00:0026 minutes ago28.31 MBDownload
updates 2026-03-10 06:00:0026 minutes ago965.63 kBDownload
rib 2026-03-10 06:00:0026 minutes ago35.65 MBDownload
updates 2026-03-10 06:00:0026 minutes ago631.81 kBDownload
rib 2026-03-10 06:00:0026 minutes ago188.74 MBDownload
updates 2026-03-10 05:45:0041 minutes ago7.13 MBDownload
rib 2026-03-10 06:00:0026 minutes ago1.99 MBDownload
updates 2026-03-10 06:00:0026 minutes ago11.26 kBDownload
rib 2026-03-10 06:00:0026 minutes ago110.10 MBDownload
updates 2026-03-10 06:00:0026 minutes ago5.98 MBDownload
rib 2026-03-10 06:00:0026 minutes ago15.73 MBDownload
updates 2026-03-10 06:00:0026 minutes ago161.79 kBDownload
rib 2026-03-10 06:00:0026 minutes ago35.65 MBDownload
updates 2026-03-10 06:00:0026 minutes ago1.05 MBDownload
rib 2026-03-10 06:00:0026 minutes ago45.09 MBDownload
updates 2026-03-10 06:00:0026 minutes ago1.99 MBDownload
rib 2026-03-10 06:00:0026 minutes ago12.58 MBDownload
updates 2026-03-10 06:00:0026 minutes ago149.50 kBDownload
rib 2026-03-10 06:00:0026 minutes ago13.63 MBDownload
updates 2026-03-10 06:00:0026 minutes ago231.42 kBDownload
rib 2026-03-10 06:00:0026 minutes ago38.80 MBDownload
updates 2026-03-10 06:00:0026 minutes ago1.26 MBDownload
rib 2026-03-10 06:00:0026 minutes ago35.65 MBDownload
updates 2026-03-10 06:00:0026 minutes ago806.91 kBDownload
rib 2026-03-10 04:00:002 hours ago116.39 MBDownload
updates 2026-03-10 06:00:0026 minutes ago6.92 MBDownload
rib 2026-03-10 06:00:0026 minutes ago15.73 MBDownload
updates 2026-03-10 06:00:0026 minutes ago260.10 kBDownload
rib 2026-03-10 06:00:0026 minutes ago61.87 MBDownload
updates 2026-03-10 06:00:0026 minutes ago2.41 MBDownload
rib 2026-03-10 06:00:0026 minutes ago37.75 MBDownload
updates 2026-03-10 06:00:0026 minutes ago655.36 kBDownload
rib 2026-03-10 06:00:0026 minutes ago36.70 MBDownload
updates 2026-03-10 06:00:0026 minutes ago1.05 MBDownload
rib 2026-03-10 06:00:0026 minutes ago22.02 MBDownload
updates 2026-03-10 06:00:0026 minutes ago210.94 kBDownload
rib 2026-03-10 06:00:0026 minutes ago70.25 MBDownload
updates 2026-03-10 06:00:0026 minutes ago1.15 MBDownload
rib 2026-03-10 06:00:0026 minutes ago90.18 MBDownload
updates 2026-03-10 06:00:0026 minutes ago8.39 MBDownload
rib 2026-03-10 06:00:0026 minutes ago110.10 MBDownload
updates 2026-03-10 06:00:0026 minutes ago3.04 MBDownload
rib 2026-03-10 06:00:0026 minutes ago93.32 MBDownload
updates 2026-03-10 06:00:0026 minutes ago19.92 MBDownload
rib 2026-03-10 06:00:0026 minutes ago91.23 MBDownload
updates 2026-03-10 06:00:0026 minutes ago3.04 MBDownload
rib 2026-03-10 06:00:0026 minutes ago24.12 MBDownload
updates 2026-03-10 06:00:0026 minutes ago1.26 MBDownload
rib 2026-03-10 06:00:0026 minutes ago81.79 MBDownload
updates 2026-03-10 06:00:0026 minutes ago3.04 MBDownload
rib 2026-03-10 06:00:0026 minutes ago65.01 MBDownload
updates 2026-03-10 06:00:0026 minutes ago2.31 MBDownload
Showing 3320 of 3320 peers
Project:
Collector:
IP:
Feed:
Collector ▲IPASNCountry/RegionIPv4 PrefixesIPv6 PrefixesConnected ASNsFull-feed?
2001:7f8:1:0:a500:13:6907:1
-- 0 10No
2001:7f8:1:0:a500:13:6907:2
-- 0 10No
2001:7f8:1:0:a500:19:9524:1
-- 0 236,740746Yes
2001:7f8:1:0:a500:21:3241:1
-- 0 222,8781,162Yes
2001:7f8:1:0:a500:27:1253:1
-- 0 227,643512Yes
2001:7f8:1:0:a500:39:8465:1
-- 0 236,187515Yes
2001:7f8:1::a500:1103:2
-- 0 232,432851Yes
2001:7f8:1::a500:1140:1
-- 0 232,046724Yes
2001:7f8:1::a500:2119:1
-- 0 9831No
2001:7f8:1::a500:293:1
-- 0 236,387392Yes
2001:7f8:1::a500:3320:1
-- 0 199,735442Yes
2001:7f8:1::a500:6777:1
-- 0 19,7112,351No
2001:7f8:1::a500:6777:2
-- 0 19,6632,350No
2001:7f8:1::a500:6830:2
-- 0 231,013187Yes
2001:7f8:1::a500:7342:1
-- 0 171No
2001:7f8:1::a500:8075:1
-- 0 1575No
2001:7f8:1::a500:8075:2
-- 0 1575No
2001:7f8:1::a500:9002:1
-- 0 230,2631,655Yes
2001:7f8:1::a501:6509:1
-- 0 1,44025No
2001:7f8:1::a501:6509:2
-- 0 1,43825No