bgpkit logo

BGPKIT Broker Status

Last updated: a few seconds ago (UTC 2026-03-11T08:01:12Z)

Route Collectors
85
RouteViews 59
RIPE RIS 26
Data On-time Rate
98.7%
Delayed: route-views.gixa_rib, route-views.gixa_updates
Full-feed Peers
1445 (3328)
RV: 767 (1872)
RIS: 678 (1456)
Peer AS Country/Region
Loading ASN data...
Showing 158 of 170 entries
Project:
Type:
Status:
Collector IDTypeStatusFile Time UTCLast Updated AtSizeLatest
rib 2026-03-11 00:00:008 hours ago407.90 MBDownload
updates 2026-03-11 07:55:006 minutes ago5.24 MBDownload
rib 2026-03-11 00:00:008 hours ago349.18 MBDownload
updates 2026-03-11 07:55:006 minutes ago4.19 MBDownload
rib 2026-03-11 00:00:008 hours ago313.52 MBDownload
updates 2026-03-11 07:55:006 minutes ago5.24 MBDownload
rib 2026-03-11 00:00:008 hours ago69.21 MBDownload
updates 2026-03-11 07:55:006 minutes ago587.78 kBDownload
rib 2026-03-11 00:00:008 hours ago104.86 MBDownload
updates 2026-03-11 07:55:006 minutes ago1.05 MBDownload
rib 2026-03-11 00:00:008 hours ago44.04 MBDownload
updates 2026-03-11 07:55:006 minutes ago228.35 kBDownload
rib 2026-03-11 00:00:008 hours ago85.98 MBDownload
updates 2026-03-11 07:55:006 minutes ago1.05 MBDownload
rib 2026-03-11 00:00:008 hours ago122.68 MBDownload
updates 2026-03-11 07:55:006 minutes ago870.40 kBDownload
rib 2026-03-11 00:00:008 hours ago58.72 MBDownload
updates 2026-03-11 07:55:006 minutes ago3.15 MBDownload
rib 2026-03-11 00:00:008 hours ago340.79 MBDownload
updates 2026-03-11 07:55:006 minutes ago4.19 MBDownload
rib 2026-03-11 00:00:008 hours ago59.77 MBDownload
updates 2026-03-11 07:55:006 minutes ago548.86 kBDownload
rib 2026-03-11 00:00:008 hours ago42.99 MBDownload
updates 2026-03-11 07:55:006 minutes ago1.04 MBDownload
rib 2026-03-11 00:00:008 hours ago141.56 MBDownload
updates 2026-03-11 07:55:006 minutes ago1.05 MBDownload
rib 2026-03-11 00:00:008 hours ago32.51 MBDownload
updates 2026-03-11 07:55:006 minutes ago240.64 kBDownload
rib 2026-03-11 00:00:008 hours ago16.78 MBDownload
updates 2026-03-11 07:55:006 minutes ago28.67 kBDownload
rib 2026-03-11 00:00:008 hours ago101.71 MBDownload
updates 2026-03-11 07:55:006 minutes ago878.59 kBDownload
rib 2026-03-11 00:00:008 hours ago249.56 MBDownload
updates 2026-03-11 07:55:006 minutes ago3.15 MBDownload
rib 2026-03-11 00:00:008 hours ago213.91 MBDownload
updates 2026-03-11 07:55:006 minutes ago2.10 MBDownload
rib 2026-03-11 00:00:008 hours ago31.46 MBDownload
updates 2026-03-11 07:55:006 minutes ago191.49 kBDownload
rib 2026-03-11 00:00:008 hours ago77.59 MBDownload
updates 2026-03-11 07:55:006 minutes ago1.05 MBDownload
rib 2026-03-11 00:00:008 hours ago84.93 MBDownload
updates 2026-03-11 07:55:006 minutes ago920.58 kBDownload
rib 2026-03-11 00:00:008 hours ago442.50 MBDownload
updates 2026-03-11 07:55:006 minutes ago5.24 MBDownload
rib 2026-03-11 00:00:008 hours ago31.46 MBDownload
updates 2026-03-11 07:55:006 minutes ago297.98 kBDownload
rib 2026-03-11 06:00:002 hours ago112.20 MBDownload
updates 2026-03-11 07:45:0016 minutes ago3.77 MBDownload
rib 2026-03-11 08:00:00a minute ago19.92 MBDownload
updates 2026-03-11 07:45:0016 minutes ago525.31 kBDownload
rib 2026-03-11 08:00:00a minute ago36.86 kBDownload
updates 2026-03-11 07:45:0016 minutes ago341.00 BytesDownload
rib 2026-03-11 08:00:00a minute ago14.68 MBDownload
updates 2026-03-11 07:45:0016 minutes ago149.50 kBDownload
rib 2026-03-11 08:00:00a minute ago15.73 MBDownload
updates 2026-03-11 07:45:0016 minutes ago345.09 kBDownload
rib 2026-03-11 08:00:00a minute ago11.53 MBDownload
updates 2026-03-11 07:45:0016 minutes ago189.44 kBDownload
rib 2026-03-11 08:00:00a minute ago32.51 MBDownload
updates 2026-03-11 07:45:0016 minutes ago568.32 kBDownload
rib 2026-03-11 08:00:00a minute ago491.52 kBDownload
updates 2026-03-11 07:45:0016 minutes ago11.26 kBDownload
rib 2026-03-11 08:00:00a minute ago32.51 MBDownload
updates 2026-03-11 07:45:0016 minutes ago773.12 kBDownload
rib 2026-03-11 08:00:00a minute ago5.63 kBDownload
updates 2026-03-11 07:45:0016 minutes ago14.00 BytesDownload
rib 2026-03-11 06:00:002 hours ago29.36 MBDownload
updates 2026-03-11 07:45:0016 minutes ago748.54 kBDownload
rib 2026-03-11 06:00:002 hours ago90.18 MBDownload
updates 2026-03-11 07:45:0016 minutes ago3.98 MBDownload
rib 2026-03-11 08:00:00a minute ago12.58 MBDownload
updates 2026-03-11 07:45:0016 minutes ago100.35 kBDownload
rib 2026-03-11 08:00:00a minute ago12.58 MBDownload
updates 2026-03-11 07:45:0016 minutes ago291.84 kBDownload
rib 2026-03-11 06:00:002 hours ago57.67 MBDownload
updates 2026-03-11 07:45:0016 minutes ago2.83 MBDownload
rib 2026-03-11 08:00:00a minute ago45.09 MBDownload
updates 2026-03-11 07:45:0016 minutes ago714.75 kBDownload
rib 2026-03-11 06:00:002 hours ago42.99 MBDownload
updates 2026-03-11 07:45:0016 minutes ago1.15 MBDownload
rib 2026-03-11 08:00:00a minute ago1.26 MBDownload
updates 2026-03-11 07:45:0016 minutes ago17.41 kBDownload
rib 2026-03-11 08:00:00a minute ago22.02 MBDownload
updates 2026-03-11 07:45:0016 minutes ago356.35 kBDownload
rib 2026-03-11 08:00:00a minute ago15.73 MBDownload
updates 2026-03-11 07:45:0016 minutes ago1.15 MBDownload
rib 2026-03-11 06:00:002 hours ago57.67 MBDownload
updates 2026-03-11 07:45:0016 minutes ago2.83 MBDownload
rib 2026-03-11 08:00:00a minute ago103.42 kBDownload
updates 2026-03-11 07:45:0016 minutes ago2.25 kBDownload
rib 2026-03-11 08:00:00a minute ago15.73 MBDownload
updates 2026-03-11 07:45:0016 minutes ago459.78 kBDownload
rib 2026-03-11 06:00:002 hours ago88.08 MBDownload
updates 2026-03-11 07:45:0016 minutes ago2.20 MBDownload
rib 2026-03-11 08:00:00a minute ago16.78 MBDownload
updates 2026-03-11 07:45:0016 minutes ago243.71 kBDownload
rib 2026-03-11 06:00:002 hours ago112.20 MBDownload
updates 2026-03-11 07:45:0016 minutes ago3.98 MBDownload
rib 2026-03-11 06:00:002 hours ago52.43 MBDownload
updates 2026-03-11 07:45:0016 minutes ago1.15 MBDownload
rib 2026-03-11 06:00:002 hours ago46.14 MBDownload
updates 2026-03-11 07:45:0016 minutes ago1.99 MBDownload
rib 2026-03-07 10:00:004 days ago10.24 kBDownload
updates 2026-03-07 11:00:004 days ago14.00 BytesDownload
rib 2026-03-11 08:00:00a minute ago104.45 kBDownload
updates 2026-03-11 07:45:0016 minutes ago9.63 kBDownload
rib 2026-03-11 08:00:00a minute ago28.31 MBDownload
updates 2026-03-11 07:45:0016 minutes ago1.36 MBDownload
rib 2026-03-11 06:00:002 hours ago35.65 MBDownload
updates 2026-03-11 07:45:0016 minutes ago700.42 kBDownload
rib 2026-03-11 06:00:002 hours ago189.79 MBDownload
updates 2026-03-11 07:30:0031 minutes ago7.65 MBDownload
rib 2026-03-11 08:00:00a minute ago1.99 MBDownload
updates 2026-03-11 07:45:0016 minutes ago856.06 kBDownload
rib 2026-03-11 06:00:002 hours ago110.10 MBDownload
updates 2026-03-11 07:45:0016 minutes ago4.51 MBDownload
rib 2026-03-11 08:00:00a minute ago16.78 MBDownload
updates 2026-03-11 07:45:0016 minutes ago178.18 kBDownload
rib 2026-03-11 06:00:002 hours ago35.65 MBDownload
updates 2026-03-11 07:45:0016 minutes ago1.15 MBDownload
rib 2026-03-11 06:00:002 hours ago46.14 MBDownload
updates 2026-03-11 07:45:0016 minutes ago1.78 MBDownload
rib 2026-03-11 08:00:00a minute ago12.58 MBDownload
updates 2026-03-11 07:45:0016 minutes ago300.03 kBDownload
rib 2026-03-11 08:00:00a minute ago17.41 kBDownload
updates 2026-03-11 07:45:0016 minutes ago156.00 BytesDownload
rib 2026-03-11 06:00:002 hours ago42.99 MBDownload
updates 2026-03-11 07:45:0016 minutes ago1.68 MBDownload
rib 2026-03-11 06:00:002 hours ago35.65 MBDownload
updates 2026-03-11 07:45:0016 minutes ago1.05 MBDownload
rib 2026-03-11 06:00:002 hours ago117.44 MBDownload
updates 2026-03-11 07:30:0031 minutes ago10.38 MBDownload
rib 2026-03-11 08:00:00a minute ago15.73 MBDownload
updates 2026-03-11 07:45:0016 minutes ago305.15 kBDownload
rib 2026-03-11 06:00:002 hours ago61.87 MBDownload
updates 2026-03-11 07:45:0016 minutes ago3.77 MBDownload
rib 2026-03-11 08:00:00a minute ago37.75 MBDownload
updates 2026-03-11 07:45:0016 minutes ago827.39 kBDownload
rib 2026-03-11 06:00:002 hours ago36.70 MBDownload
updates 2026-03-11 07:45:0016 minutes ago1.26 MBDownload
rib 2026-03-11 08:00:00a minute ago22.02 MBDownload
updates 2026-03-11 07:45:0016 minutes ago234.50 kBDownload
rib 2026-03-11 06:00:002 hours ago69.21 MBDownload
updates 2026-03-11 07:45:0016 minutes ago1.05 MBDownload
rib 2026-03-11 06:00:002 hours ago90.18 MBDownload
updates 2026-03-11 07:45:0016 minutes ago3.98 MBDownload
rib 2026-03-11 06:00:002 hours ago110.10 MBDownload
updates 2026-03-11 07:45:0016 minutes ago2.73 MBDownload
rib 2026-03-11 06:00:002 hours ago97.52 MBDownload
updates 2026-03-11 07:45:0016 minutes ago3.46 MBDownload
rib 2026-03-11 06:00:002 hours ago93.32 MBDownload
updates 2026-03-11 07:45:0016 minutes ago5.03 MBDownload
rib 2026-03-11 08:00:00a minute ago24.12 MBDownload
updates 2026-03-11 07:45:0016 minutes ago1.47 MBDownload
rib 2026-03-11 06:00:002 hours ago82.84 MBDownload
updates 2026-03-11 07:45:0016 minutes ago3.25 MBDownload
rib 2026-03-11 06:00:002 hours ago65.01 MBDownload
updates 2026-03-11 07:45:0016 minutes ago1.89 MBDownload
Showing 3328 of 3328 peers
Project:
Collector:
IP:
Feed:
Collector ▲IPASNCountry/RegionIPv4 PrefixesIPv6 PrefixesConnected ASNsFull-feed?
2001:7f8:1:0:a500:13:6907:1
-- 0 10No
2001:7f8:1:0:a500:13:6907:2
-- 0 10No
2001:7f8:1:0:a500:19:9524:1
-- 0 236,615746Yes
2001:7f8:1:0:a500:21:3241:1
-- 0 223,1521,159Yes
2001:7f8:1:0:a500:27:1253:1
-- 0 227,550510Yes
2001:7f8:1:0:a500:39:8465:1
-- 0 236,097512Yes
2001:7f8:1::a500:1103:2
-- 0 232,309851Yes
2001:7f8:1::a500:1140:1
-- 0 231,939724Yes
2001:7f8:1::a500:2119:1
-- 0 9831No
2001:7f8:1::a500:293:1
-- 0 236,253395Yes
2001:7f8:1::a500:3320:1
-- 0 199,991443Yes
2001:7f8:1::a500:6777:1
-- 0 19,6202,341No
2001:7f8:1::a500:6777:2
-- 0 19,6322,340No
2001:7f8:1::a500:6830:2
-- 0 230,917187Yes
2001:7f8:1::a500:7342:1
-- 0 171No
2001:7f8:1::a500:8075:1
-- 0 1575No
2001:7f8:1::a500:8075:2
-- 0 1575No
2001:7f8:1::a500:9002:1
-- 0 230,1751,659Yes
2001:7f8:1::a501:6509:1
-- 0 1,44125No
2001:7f8:1::a501:6509:2
-- 0 1,43925No